Price of Subway Roast Beef Sandwich
Subway Carte Prices & Calories 2022
Scroll beneath to view the latest Subway menu prices and Subway calories. Subway's carte du jour is famous for its broad diversity of subs such as Steak & Cheese Sub, Veggie Delite, Italian BMT, Meatball Marinara. However, they have also begun adding other menu items such as Wraps, Personal Pizza, Salads, and Fresh Melts over the years.
Jimmy John'due south prices, Potbelly prices, and Jersey Mike's Subs prices are also available, and they sell similar carte items.
SUB OF THE Solar dayChoose Between 6" Or FootlongBailiwick to Local Availability | ||
| | ||
| Sweet Onion Craven Teriyaki - six" | 330Cal | $3.99 |
| Sweet Onion Chicken Teriyaki - Footlong | 650Cal | $six.50 |
| | ||
| Oven Roasted Chicken - 6" | 270Cal | $3.99 |
| Oven Roasted Chicken - Footlong | 540Cal | $6.50 |
| | ||
| Turkey Chest - 6" | 250Cal | $3.99 |
| Turkey Breast - Footlong | 510Cal | $six.l |
| | ||
| Italian B.M.T - 6" | 380Cal | $three.99 |
| Italian B.One thousand.T - Footlong | 760Cal | $vi.50 |
| | ||
| Tuna - six" | 450Cal | $3.99 |
| Tuna - Footlong | 900Cal | $6.50 |
| | ||
| Blackness Woods Ham - 6" | 250Cal | $three.99 |
| Blackness Forest Ham - Footlong | 520Cal | $six.l |
| | ||
| Meatball Marinara - half-dozen" | 430Cal | $3.99 |
| Meatball Marinara - Footlong | 870Cal | $6.50 |
SandwichesDouble Protein vi": $i.50Double Protein Footlong: $3.00Make It A Repast For $3.00 | ||
| All-American Club - 6" | 300Cal | $5.79 |
| All-American Club - Footlong | 690Cal | $8.99 |
| B.50.T. - six" | 310Cal | $4.49 |
| B.L.T. - Footlong | 630Cal | $6.39 |
| Blackness Woods Ham - 6" | 270Cal | $iv.69 |
| Black Forest Ham - Footlong | 540Cal | $6.89 |
| Buffalo Chicken - half dozen" | 330Cal | $5.79 |
| Buffalo Chicken - Footlong | 660Cal | $8.99 |
| Chicken & Salary Ranch - half dozen" | 500Cal | $5.79 |
| Chicken & Bacon Ranch - Footlong | 1010Cal | $8.99 |
| Cold Cut Combo - 6" | 280Cal | $4.59 |
| Cold Cut Combo - Footlong | 570Cal | $6.89 |
| Grilled Chicken - 6" | 280Cal | $5.49 |
| Grilled Chicken - Footlong | 570Cal | $eight.49 |
| Italian B.M.T - 6" | 360Cal | $five.39 |
| Italian B.M.T - Footlong | 710Cal | $eight.39 |
| Meatball Marinara - half dozen" | 400Cal | $4.59 |
| Meatball Marinara - Footlong | 790Cal | $6.89 |
| Oven Roasted Chicken - 6" | 280Cal | $5.39 |
| Oven Roasted Chicken - Footlong | 570Cal | $7.99 |
| Oven Roasted Turkey - 6" | 270Cal | $5.39 |
| Oven Roasted Turkey - Footlong | 530Cal | $8.29 |
| Oven Roasted Turkey & Ham - 6" | 270Cal | $v.nineteen |
| Oven Roasted Turkey & Ham - Footlong | 540Cal | $7.99 |
| Spicy Italian - 6" | 420Cal | $iv.69 |
| Spicy Italian - Footlong | 850Cal | $6.89 |
| Steak & Cheese - 6" | 320Cal | $5.79 |
| Steak & Cheese - Footlong | 630Cal | $8.99 |
| Sweetness Onion Ckicken Teriyaki - six" | 330Cal | $5.79 |
| Sweet Onion Ckicken Teriyaki - Footlong | 670Cal | $8.99 |
| Tuna - 6" | 430Cal | $five.39 |
| Tuna - Footlong | 850Cal | $8.39 |
| Veggie Delite - 6" | 200Cal | $4.49 |
| Veggie Delite - Footlong | 410Cal | $vi.59 |
| Veggie Patty - half dozen" | 380Cal | $5.39 |
| Veggie Patty - Footlong | 750Cal | $eight.39 |
| "CALI FRESH" Turkey - half-dozen" | 550Cal | $6.99 |
| "CALI FRESH" Turkey - Footlong | 1100Cal | $xi.79 |
| "CALI FRESH" Steak - 6" | 600Cal | $7.69 |
| "CALI FRESH" Steak - Footlong | 1200Cal | $12.69 |
Fresh MeltsBrand It A Meal For $three.00 | ||
| Ham & Cheese Melt - 6" | 450Cal | $4.89 |
| Ham & Cheese Melt - Footlong | 900Cal | $7.69 |
| Steak & Cheese Melt - vi" | 500Cal | $half-dozen.29 |
| Steak & Cheese Cook - Footlong | 1000Cal | $9.99 |
| Tuna Cook - 6" | 570Cal | $5.89 |
| Tuna Melt - Footlong | 1140Cal | $9.39 |
| Buffalo Chicken Melt - six" | 450Cal | $5.99 |
| Buffalo Chicken Cook - Footlong | 890Cal | $ix.99 |
| Chicken & Salary Ranch Melt - 6" | 550Cal | $six.29 |
| Craven & Bacon Ranch Melt - Footlong | 1090Cal | $9.99 |
| Italian B.Chiliad.T. Melt - vi" | 470Cal | $5.89 |
| Italian B.Chiliad.T. Melt - Footlong | 930Cal | $9.39 |
| Meatball Marinara Melt - 6" | 520Cal | $five.09 |
| Meatball Marinara Melt - Footlong | 1030Cal | $7.89 |
| Oven Roasted Turkey Melt - 6" | 380Cal | $v.99 |
| Oven Roasted Turkey Melt - Footlong 6" | 760Cal | $nine.29 |
| Spicy Italian Cook - 6" | 540Cal | $5.19 |
| Spicy Italian Cook - Footlong | 1080Cal | $vii.89 |
Protein BowlsMake It A Meal For $3.00 | ||
| All-American Club | 420Cal | $8.99 |
| B.L.T | 340Cal | $6.39 |
| Black Forest Ham | 170Cal | $6.69 |
| Buffalo Chicken | 370Cal | $8.99 |
| Chicken & Bacon Ranch | 600Cal | $eight.99 |
| Cold Cut Philharmonic | 260Cal | $6.89 |
| Grilled Craven | 200Cal | $8.49 |
| Italian B.M.T. | 410Cal | $8.39 |
| Meatball Marinara | 520Cal | $vi.89 |
| Oven Roasted Chicken | 200Cal | $7.99 |
| Oven Roasted Turkey | 160Cal | $8.29 |
| Oven Roasted Turkey & Ham | 170Cal | $vii.99 |
| Spicy Italian | 550Cal | $6.89 |
| Steak & Cheese | 380Cal | $8.99 |
| Sweet Onion Ckicken Teriyaki | 260Cal | $8.99 |
| Tuna | 550Cal | $8.39 |
| Veggie Patty | 380Cal | $8.39 |
| "CALI FRESH" Turkey | 540Cal | $eleven.79 |
| "CALI FRESH" Steak | 650Cal | $12.69 |
WrapsMake Information technology A Repast For $3.00 | ||
| All-American Guild | 550Cal | $seven.49 |
| B.L.T | 600Cal | $7.49 |
| Blackness Wood Ham | 440Cal | $7.49 |
| Buffalo Chicken | 550Cal | $vii.49 |
| Craven & Salary Ranch | 800Cal | $seven.49 |
| Cold Cut Combo | 530Cal | $vii.49 |
| Grilled Chicken | 470Cal | $7.49 |
| Italian B.G.T. | 680Cal | $7.49 |
| Meatball Marinara | 770Cal | $vii.49 |
| Oven Roasted Craven | 470Cal | $7.49 |
| Oven Roasted Turkey | 440Cal | $vii.49 |
| Oven Roasted Turkey & Ham | 440Cal | $7.49 |
| Spicy Italian | 810Cal | $seven.49 |
| Steak & Cheese | 570Cal | $7.49 |
| Sweet Onion Ckicken Teriyaki | 500Cal | $seven.49 |
| Tuna | 820Cal | $seven.49 |
| Veggie Delite | 330Cal | $7.49 |
| Veggie Patty | 650Cal | $seven.49 |
| "CALI FRESH" Turkey | 790Cal | $7.49 |
| "CALI FRESH" Steak | 900Cal | $7.49 |
BreakfastMake Information technology A Repast For $3.00Bachelor at about locations till 11:00 AM | ||
| Bacon, Egg & Cheese | 1420Cal | $6.79 |
| Salary, Egg & Cheese Wrap | 1210Cal | $7.49 |
| Black Forest Ham, Egg & Cheese | 1340Cal | $6.49 |
| Black Forest Ham, Egg & Cheese Wrap | 1130Cal | $7.49 |
| Egg & Cheese | 1270Cal | $6.09 |
| Egg & Cheese Wrap | 1070Cal | $7.49 |
| Steak, Egg & Cheese | 1410Cal | $6.79 |
| Steak, Egg & Cheese wrap | 1180Cal | $seven.49 |
SaladsMake It A Meal For $3.00 | ||
| All-American Society | 230Cal | $vii.79 |
| B.Fifty.T | 200Cal | $6.49 |
| Blackness Forest Ham | 120Cal | $half dozen.69 |
| Buffalo Chicken | 220Cal | $7.79 |
| Chicken & Bacon Ranch | 460Cal | $7.79 |
| Cold Cut Combo | 160Cal | $6.59 |
| Grilled Craven | 210Cal | $7.49 |
| Italian B.M.T. | 240Cal | $vii.39 |
| Meatball Marinara | 290Cal | $vi.59 |
| Oven Roasted Chicken | 130Cal | $vii.39 |
| Oven Roasted Turkey | 110Cal | $seven.39 |
| Oven Roasted Turkey & Ham | 120Cal | $seven.19 |
| Spicy Italian | 300Cal | $6.69 |
| Steak & Cheese | 210Cal | $7.79 |
| Sweet Onion Ckicken Teriyaki | 210Cal | $seven.79 |
| Tuna | 310Cal | $seven.39 |
| Veggie Delite | 50Cal | $6.49 |
| Veggie Patty | 220Cal | $7.39 |
| "CALI FRESH" Turkey | 370Cal | $viii.99 |
| "CALI FRESH" Steak | 430Cal | $9.69 |
Personal PizzaAdd together Veggies for Free | ||
| Personal Cheese Pizza | 720Cal | $4.99 |
| Personal Cheese Pizza - Bacon | 800Cal | $5.75 |
| Personal Cheese Pizza - Pepperoni | 800Cal | $5.75 |
Sides | ||
| Chips | Varies | $1.39 |
| Musselman'due south Apple tree Sauce | 45Cal | $i.59 |
Cookies | ||
| Chocolate Chip | 210Cal | $0.89 |
| Oatmeal Raisin | 200Cal | $0.89 |
| White Flake Macadamia Nut | 220Cal | $0.89 |
| Raspberry Cheesecake | 200Cal | $0.89 |
Drinks | ||
| Fountain Drinks - Small | Varies | $ii.29 |
| Fountain Drinks - Medium | Varies | $2.49 |
| Fountain Drinks - Big | Varies | $2.59 |
| 1% Low Fat Milk | 110Cal | $ane.99 |
| Chocolate Flavored Milk | 170Cal | $i.69 |
| DASANI Water | 20Cal | $two.49 |
| Gatorade Cool Blue | 140Cal | $2.49 |
| Gatorade Fruit Punch | 140Cal | $2.49 |
| Gatorade Nil Grape | 5Cal | $2.49 |
| Honest Kids Super Fruit Punch | 35Cal | $1.29 |
| Simply Apple Juice | 160Cal | $2.49 |
| Simply Lemonade Juice | 160Cal | $ii.49 |
| But Orange Juice | 160Cal | $two.49 |
Subway Fresh Broiled Staff of life GuideToasted or Non-Toasted | ||
| Italian - six" | 180Cal | |
| Italian - Footlong | 360Cal | |
| Artisan Flatbread - 6" | 220Cal | |
| Artisan Flatbread - Footlong | 440Cal | |
| 9 Grain Wheat - 6" | 180Cal | |
| ix Grain Wheat - Footlong | 360Cal | |
| Italian Herbs & Cheese - 6" | 220Cal | |
| Italian Herbs & Cheese - Footlong | 440Cal | |
| Wrap, Habenero - 6" | 300Cal | |
| Wrap, Habenero - Footlong | 600Cal | |
| Wrap, Spinach - six" | 290Cal | |
| Wrap, Spinach - Footlong | 580Cal | |
| Wrap, Tomato Basil - 6" | 290Cal | |
| Wrap, Tomato plant Basil - Footlong | 580Cal | |
Subway is a global chain of fast-food restaurants that began operating in 1965 and currently has over 44,000 locations.
Known For?
Known for their diversity of subs along with wraps, pizza, salad and baked items. Some of their options include Steak and Cheese Sub, Rotisserie Fashion Chicken Sub, Veggie Delite, Italian BMT Sub, Meatball Marinara Sub and much more than.
Source: https://www.fastfoodprice.com/menu/subway-prices/
0 Response to "Price of Subway Roast Beef Sandwich"
Postar um comentário